Timing comparison
Timing measurements are made with the radio modems in their default configuration. The measurements are made on a pair of modems performing a loop-back test. Modem A is connected to the PC Com port and Modem B has a loop-back connector.
- Time Ttot is measured from the beginning of data shifted in to Modem A to the end of loop-back data shifting out of Modem A.
- Time Tlat is measured from the beginning of data shifted in to Modem A to the beginning of data shifted out of Modem B.
The testing was performed using both 32 byte and 1 byte packets as the test data.
| XCite XC09-009 SC / FH | XCite XC09-038 SC / FH | XStream X09-009 | XStream X09-019 | XTend XT09 (obsolete) 115 / 9.6 | 2.4 XBee/XBee Pro 802.15.4 (S1) 115 / 9.6 |
---|
Data throughput (bps) | 9600 | 38400 | 9600 | 19200 | 115.2k / 9600 | 250 k |
TX Power (mW) | 5 | 5 | 100 | 100 | 1000 | 1/100 |
RX Sensitivity (dBm) | -108 | -104 | -110 | -107 | -100 / -110 | -92 / -100 |
Test interface rate (Kbps) | 9.6 / 9.6 | 38.4 / 38.4 | 9.6 | 9.6 | 115.2 / 9.6 | 115.2 / 9.6 |
Tlat (ms) w/ 1 byte | 15 / 48 | 4.2 / 13 | 48 | 42 | 8.5 / 71 | 3.9 / 7.8 |
Ttot (ms) w/ 1 byte | 32 / 99 | 9 / 25 | 99 | 90 | 20 / 182 | 7.5 / 15.3 |
Tlat (ms) w/ 32 bytes | 44 / 73 | 10 / 18 | 73 | 55 | 13 / 129 | 8.0 / 41.3 |
Ttot (ms) w/ 32 bytes | 129 / 184 | 33 / 47 | 184 | 131 | 30 / 264 | 15.9 / 82.9 |
SC = Single Channel function set FH = Frequency hopping function set |
Timing equations
- XC09-009, X09-009
- Tlat = 46.3 + (0.7 * B) ms, (0 < B <= 39), B = number of bytes
- Tlat = 74.8 ms, (B > 39)
- X09-019
- Tlat = 41.6 + (0.4 * B) ms, (0 < B <= 63), B = number of bytes
- Tlat = 66.8 ms, (B > 63)
- XT09 equations have not yet been calculated.
Note: XC09 and X09 timings are accurate to within +/- 3 ms.
| XBee 900 HP 200 K | XBee 900 HP 200 K | XBee 900 HP 200 K | XLR Ethernet |
---|
Data throughput | 200 Kbps | 200 Kbps | 200 Kbps | 1 Mbs |
TX Power | 1 mW | 1 mW | 1 mW | 1 mW |
RX Sensitivity | -101 dBm | -101 dBm | -101 dBm | -98 dBm |
Test interface rate | 9600 bps | 19200 bps | 115.5 Kbps | 10/100 Base T |
Tlat (ms) w/ 1 byte | 18 ms | 16 ms | 15 ms | 8 ms |
Ttot (ms) w/ 1 byte | 40 ms | 35 ms | 32 ms | |
Tlat (ms) w/ 32 bytes | 53 ms | 35 ms | 20 ms | 20 ms* |
Ttot (ms) w/ 32 bytes | 72 ms | 52 ms | 37 ms | |
* This was done with a 128 byte packet
At the time this article was updated, the timing specifications for Ttot on the XLR PRO had not been performed.
|
| S2C 802.15.4 9.6k/115.2kbps | S2C Digi Mesh 2.4 9.6k/115.2kbps | S2C Zigbee 9.6k/115.2kbps | XBee SX/XBee PRO SX 9.6k/115.2kbps | XBee PRO XTC 9.6k/115.2kbps |
---|
Data throughput | 250kbps | 250kbps | 250kbps | 250kbps | 120kbps |
---|
TX power | 3.1/6.3 mW 63mW PRO | 6.3mW / 63mW PRO | 6.3mW / 63mW PRO | 20dBm - 30dBm | 20dBm - 30 dBm |
---|
RX Sensitivity | -102dBm Boost mode -100 dBm Normal -101dBm PRO | -102dBm | -102dBm boost mode -100 dBm Normal -101dBm PRO | -113dBm Low data rate -106dBm Middle data rate -103dBm High data rate | -110dBm (10kbps) -100dBm (125kbps) |
---|
Test interface rate (BD) | 9.6kbps / 115.2kbps | 9.6kbps / 115.2kbps | 9.6kbps / 115.2kbps | 9.6kbps / 115.2kbps | 9.6kbps / 115.2kbps |
---|
Tlat (ms) w/ 1 byte | 8.4ms/5.8ms | 8.44ms/6.02ms | 10.9/7.2ms | 23.7ms/19.7ms | 11.64/10.44ms |
---|
Ttot (ms) w/ 1 byte | 16.8ms/12ms | 22.5ms/19.4ms | 22ms/17ms | 49.2ms/39.6ms | 43.2ms/36.3ms |
---|
Tlat (ms) w/ 32 bytes | 55ms/9.5ms | 42.6ms/9.44ms | 10.9/10.16ms | 24.6ms/20.7ms | 8.4ms/9.2ms |
---|
Ttot (ms) w/ 32 bytes | 85.2ms/19.9ms | 84.4ms/20ms | 88.4ms/29ms | 115.6ms/47.2ms | 92.4ms/48.6ms |
---|
Last updated:
Jan 01, 2024